I had an amazing Dungeon Crawl: Stone Soup win with a great heap of luck. I played a Demonspawn Conjurer with a heap of lucky mutations and incidents, including:
- Three early acquirement scrolls and a potion of experience
- Worshipping Vehumet from a faded altar - the perfect conjurer god
- Mutating magic regeneration early
- Mutating paralyzing spells
- Mutating spirit shield, which 2nd level comes with HP regen converted to MP regen when low on MP
By the end of the game, it felt like I needed almost no downtime: with Vehumet and all my sources of MP regen I could spam 4th level spells indefinitely: Iskenderun's Mystic Blast is very powerful when you can cast it every turn for free, and Plasma Beam was my next spell of choice. I wonder if demonspawn mutations are affected by skills or stats, because almost everything I mutated just made the caster playstyle stronger.
A few more notes:
- Maxwell's Capacitive Coupling is a great spell. I'd cast it once, often paralyzing the enemy due to my mutations, then regenerate almost all the MP it took to cast by the time it fired off and obliterated the nearest foe. I deleted four orbs of fire in a row using just this spell.
- Brom's Barrelling Boulder combined with Iskenderun's Mystic Blast let me destroy enemies with great MP efficiency without them ever touching me once.
- Plasma Beam once again takes the title of most used spell: it delivers unparalleled damage and is a beam spell!
Dungeon Crawl Stone Soup version 0.33-a0-150-g660b845a87 (webtiles) character file.
Game seed: 7918535747107592263
1682178 Nornya the Scorcher (level 27, 206/206 HPs)
Began as a Demonspawn Conjurer on Sept 28, 2024.
Was the Champion of Vehumet.
Escaped with the Orb
... and 3 runes on Sept 29, 2024!
The game lasted 03:30:18 (70863 turns).
Nornya the Scorcher (Demonspawn Conjurer) Turns: 70863, Time: 03:30:18
Health: 206/206 AC: 29 Str: 4 XL: 27
Magic: 47/47 EV: 15 Int: 29 God: Vehumet [******]
Gold: 2531 SH: 27 Dex: 17 Spells: 3/66 levels left
rFire + + . w - staff of air
rCold + . . Y - +5 kite shield {reflect}
rNeg . . . P - +3 troll leather armour {Snorg}
rPois + (helmet unavailable)
rElec + c - +2 cloak of Dim Light {rPois Regen+ rCorr Slay+2}
rCorr + A - +2 pair of gloves
SInv . W - +1 pair of boots of Autumn {rElec Stlth+}
Will +++.. r - amulet of magic regeneration
Stlth + N - ring "Hyelac" {rPois rF++ rC+ AC+4 Str-4}
HPRegen 2.14/turn e - ring of the Tortoise {AC+8}
MPRegen 1.00/turn
%: reflection, guardian spirit
@: studying Axes
A: horns 3, large bone plates 3, hurl damnation, torment resistance 1, magic
shield, magic regeneration, magic link, demonic magic 3, demonic willpower,
agile 1
0: Orb of Zot
}: 3/15 runes: decaying, serpentine, silver
a: Hurl Damnation, Renounce Religion
You escaped.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You visited 9 branches of the dungeon, and saw 47 of its levels.
You visited the Abyss 2 times.
You also visited: Bailey.
You collected 8794 gold pieces.
You spent 6263 gold pieces at shops.
Inventory:
Armour
c - the +2 cloak of Dim Light (worn) {rPois Regen+ rCorr Slay+2}
(You bought it in a shop on level 1 of the Elven Halls)
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
rPois: It protects you from poison.
Regen+: It increases your rate of health regeneration.
rCorr: It protects you from acid and corrosion.
A - a +2 pair of gloves (worn)
P - a +3 troll leather armour (worn) {Snorg}
W - the +1 pair of boots of Autumn (worn) {rElec Stlth+}
(You bought it in a shop on level 1 of the Elven Halls)
rElec: It insulates you from electricity.
Stlth+: It makes you more stealthy.
Y - a +5 kite shield of reflection (worn)
Magical Staves
a - a staff of fire
b - a staff of conjuration
w - a staff of air (weapon)
I - a staff of earth
Jewellery
e - the ring of the Tortoise (right hand) {AC+8}
(You took it off a deep elf high priest on level 3 of the Elven Halls)
[ring of protection]
AC+8: It affects your AC (+8).
k - a ring of positive energy
r - an amulet of magic regeneration (around neck)
N - the ring "Hyelac" (left hand) {rPois rF++ rC+ AC+4 Str-4}
(You found it on level 1 of the Elven Halls)
[ring of protection]
AC+4: It affects your AC (+4).
Str-4: It affects your strength (-4).
rF++: It greatly protects you from fire.
rC+: It protects you from cold.
rPois: It protects you from poison.
Wands
s - a wand of iceblast (45)
x - a wand of mindburst (17)
C - a wand of digging (21)
M - a wand of paralysis (41)
T - a wand of polymorph (26)
V - a wand of quicksilver (22)
Scrolls
m - 22 scrolls of teleportation
p - 6 scrolls of amnesia
q - 5 scrolls of fog
u - 8 scrolls of blinking
v - 12 scrolls of poison
y - a scroll of summoning
B - 2 scrolls of silence
E - 5 scrolls of torment
J - 6 scrolls of noise
K - 5 scrolls of immolation
L - a scroll of revelation
R - 5 scrolls of fear
X - 7 scrolls of vulnerability
Potions
d - 7 potions of lignification
f - 21 potions of curing {@q1}
h - 7 potions of mutation
i - 11 potions of enlightenment
j - 3 potions of haste
l - 3 potions of cancellation
n - 13 potions of heal wounds
z - 4 potions of attraction
F - 5 potions of magic
H - 6 potions of brilliance
O - 8 potions of might
Q - 7 potions of ambrosia
U - 4 potions of invisibility
Z - 5 potions of resistance
Miscellaneous
g - a tin of tremorstones (2/2)
o - a box of beasts
D - a phantom mirror
G - a lightning rod (4/4)
S - a phial of floods
Skills:
+ Level 14.7 Fighting
- Level 8.6 Staves
+ Level 12.3 Armour
+ Level 12.4 Dodging
- Level 1.7 Stealth
- Level 15.0 Shields
- Level 20.0 Spellcasting
- Level 11.6 Conjurations
- Level 4.0 Translocations
- Level 20.0 Fire Magic
- Level 20.0 Air Magic
- Level 15.0 Earth Magic
- Level 4.0 Alchemy
+ Level 14.2 Evocations
You had 3 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Airstrike Air 60% 2d(9-25) 0% 4
b - Arcjolt Conj/Air 55% 1d65 1% 5
c - Hellfire Mortar Fire/Erth 46% 3d14 1% 7
d - Iskenderun's Mystic Conj/Tloc 65% 2d13 (+2d71% 4
e - Ignition Fire 49% 3d14 3% 8
f - Freezing Cloud Conj/Ice/Air 47% 6-21 1% 5
g - Plasma Beam Fire/Air 60% 2x1d76 1% 6
h - Brom's Barrelling Bo Conj/Erth 82% 2d12 1% 4
i - Bombard Conj/Erth 41% 9d7 1% 6
j - Maxwell's Capacitive Air 60% ∞ 3% 8
B - Blink Tloc 100% N/A 1% 2
E - Vhi's Electric Charg Tloc/Air 100% N/A 1% 4
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Lehudib's Crystal Spear Conj/Erth 41% 10d10 45% 8
Fire Storm Conj/Fire 44% 8d11 93% 9
Shatter Erth 43% 3d33* 97% 9
Foxfire Conj/Fire 100% 2x1d9 0% 1
Sandblast Erth 100% 2d20 0% 1
Shock Conj/Air 100% 1d9 0% 1
Static Discharge Conj/Air 100% 3-8/arc 0% 2
Swiftness Air 100% N/A 0% 3
Apportation Tloc 100% N/A 1% 1
Freeze Ice 100% 1d10 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Magic Dart Conj 100% 1d8 1% 1
Sting Conj/Alch 100% 1d9 1% 1
Mercury Vapours Alch/Air 100% N/A 1% 2
Searing Ray Conj 100% 2d8 1% 2
Hailstorm Conj/Ice 58% 3d11 1% 3
Mephitic Cloud Conj/Alch/Air 98% N/A 1% 3
Passwall Erth 86% N/A 1% 3
Stone Arrow Conj/Erth 100% 3d13 1% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 1% 3
Frozen Ramparts Ice 58% 1d9 6% 3
Slow Hex 100% N/A 7% 1
Soul Splinter Necr 100% N/A 7% 1
Summon Small Mammal Summ 100% N/A 7% 1
Call Imp Summ 58% N/A 11% 2
Ensorcelled Hibernation Hex/Ice 58% N/A 11% 2
Grave Claw Necr 58% 2d11 11% 2
Call Canine Familiar Summ 29% N/A 22% 3
Confusing Touch Hex 29% N/A 22% 3
Ozocubu's Armour Ice 29% N/A 22% 3
Summon Ice Beast Ice/Summ 29% N/A 22% 3
Tukima's Dance Hex 29% N/A 22% 3
Vampiric Draining Necr 29% 2d8 22% 3
Fulminant Prism Conj/Alch 32% 3d15 1% 4
Petrify Alch/Erth 71% N/A 1% 4
Summon Blazeheart Golem Fire/Summ 72% N/A 1% 4
Summon Lightning Spire Summ/Air 92% 3d12 1% 4
Iskenderun's Battlesphe Conj 77% 2d13 1% 5
Conjure Ball Lightning Conj/Air 55% 3x3d20 1% 6
Irradiate Conj/Alch 32% 3d22 2% 5
Silence Hex/Air 46% N/A 3% 5
Olgreb's Toxic Radiance Alch 51% N/A 4% 4
Borgnjor's Vile Clutch Necr/Erth 32% N/A 9% 5
Permafrost Eruption Ice/Erth 32% 2x4d8 13% 6
Dimensional Bullseye Hex/Tloc 20% N/A 30% 4
Animate Dead Necr 29% N/A 56% 4
Dispel Undead Necr 29% 3d13 56% 4
Martyr's Knell Necr/Summ 29% N/A 56% 4
Hoarfrost Cannonade Ice/Alch 20% 3d7/3d15 65% 5
Spellforged Servitor Conj/Summ 29% N/A 78% 7
Curse of Agony Necr 29% N/A 89% 5
Metabolic Englaciation Hex/Ice 14% N/A 89% 5
Summon Mana Viper Hex/Summ 29% N/A 89% 5
Gell's Gavotte Tloc 25% 2d(22-33) 91% 6
Fulsome Fusillade Conj/Alch 32% (3-5)d13 98% 8
Sculpt Simulacrum Ice/Alch 20% N/A 99% 6
Death Channel Necr 14% N/A 100% 6
Haunt Necr/Summ 14% N/A 100% 7
Monstrous Menagerie Summ 14% N/A 100% 7
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:5 Lair (5/5) D:11
Swamp (4/4) Lair:2 Snake (4/4) Lair:2 Slime (0/5) Lair:4
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (0/3) Vaults:3 Depths (4/4) D:15 Zot (5/5) Depths:4
Bailey (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Gozag
Hepliaklqana
Kikubaaqudgha
Nemelex Xobeh
Okawaru
Qazlal
Ru
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Beogh
Jiyva
Shops:
D:1 * D:3 *(* D:5 *[[(( D:8 * D:10 * D:13 ( Orc:2 [:(*
Elf:1 **[( Elf:2 ! Snake:3 :=: Vaults:1 ? Vaults:4 ([(*
Vaults:5 !?!! Depths:1 *
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:2 Depths:3 Depths:4
Pandemonium: Depths:2
Ziggurat: Depths:2
Trove: Vaults:1 (give +3 storm dragon scales)
Annotations:
D:15 4 transporters
Elf:2 2 transporters, 5 runed translucent doors, Pokonic1's ghost, adept MiFi
Depths:3 twalesijr's ghost, veteran MiBe
Innate Abilities, Weirdness & Mutations
You have a pair of large horns on your head.
You are completely covered in large bone plates. (SH +8)
You can hurl damnation.
You are resistant to unholy torment.
When hurt, damage is shared between your health and your magic reserves.
You regenerate magic rapidly.
When low on magic, you restore magic in place of health.
Spells you cast and wands you use may paralyse nearby enemies.
You punish those that try to bend your will. (Will+)
You are agile. (Dex +4, Str/Int -1)
Message History
You feel charge building up...
You regained 2 mp, and now have 44/47 mp.
You feel charge building up...
The blizzard demon crackles with melancholic malice.
The bolt of lightning misses you.
The electricity discharges through the blizzard demon!!!
The blizzard demon vaporises in an electric haze!
You kill the blizzard demon!
Vehumet accepts your kill.
You feel your power returning.
A shadow demon comes into view.
MP restored: 47
Casting: Maxwell's Capacitive Coupling (dangerous; 3% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power! You begin accumulating electric charge.
(Press . to continue charging.)
Malevolent energies surge around you. You feel charge building up...
You now have 40/47 mp.
You feel charge building up... You block the shadow demon's attack.
You feel charge building up...
The shadow demon hits you but does no damage.
The electricity discharges through the shadow demon!!!
The shadow demon vaporises in an electric haze!
You kill the shadow demon!
Vehumet accepts your kill.
You feel your power returning.
You regained 2 mp, and now have 44/47 mp.
You climb upwards.
There is a stone staircase leading down here.
Magic restored.
You see here a serpent talisman.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
Things that are here:
a +0 club; a goblin skeleton
There is a staircase leading out of the dungeon here.
MP restored: 47
You can't go down here!
You have escaped!
#....####.......
#)#.## ##......
##.### ##.....
####...#### ##...#
#..#...#..# ##'##
#.##...##.# #.#
#.........#### #.##
####.#.####..####.#.
#@#.#.#.###........
#...+...# ####.....
######### ##...#
##.##
####
There were no monsters in sight!
Vanquished Creatures
7 dread liches
4 ancient liches
4 orbs of fire (Zot:5)
Mennas (Vaults:3)
Xtahua (Vaults:5)
5 juggernauts (Depths:2)
Sojobo (Vaults:5)
9 Killer Klowns (Zot:5)
Saint Roka (Vaults:5)
A curse toe (Zot:4)
the Lernaean hydra (Swamp:4)
Margery (Vaults:5)
6 caustic shrikes
The ghost of Qephaces the Devastator, a veteran GnGl of Jiyva (Zot:4)
A bone dragon (Depths:4)
14 golden dragons
3 electric golems
A Brimstone Fiend (Zot:4)
17 tentacled monstrosities
6 liches
Jorgrun (Orc:1)
Wiglaf (Snake:3)
Mlioglotl (Swamp:1)
3 walking earthen tomes
A searing wretch (Vaults:5)
26 Orb Guardians
11 quicksilver dragons
5 undying armouries (Vaults:5)
3 deep elf blademasters (Elf:3)
An acid blob (Depths:3)
2 walking divine tomes (Depths:2)
3 deep elf master archers
3 sphinxes
11 titans
Frances (Swamp:2)
2 ancient champions (Vaults:3)
9 death cobs
2 nagarajas (Snake:4)
Aizul (Swamp:3)
17 storm dragons
11 tengu reavers
Donald (Swamp:3)
A fenstrider witch (Swamp:3)
11 shadow dragons
2 azure jellies (Depths:3)
Roxanne (D:14)
A rockslime (Depths:3)
4 iron dragons
12 frost giants
5 protean progenitors
4 fire giants
2 draconian knights
7 draconian scorchers
8 draconian monks
6 draconian shifters
6 deep elf elementalists
14 deep elf sorcerers
A ghost moth (Zot:5)
11 vault wardens
8 draconian annihilators
4 orc warlords
12 draconian stormcallers
2 broodmothers
20 very ugly things
3 spriggan defenders
20 ironbound preservers
3 ironbound thunderhulks
2 balrugs
2 formless jellyfish (Vaults:1)
23 stone giants
10 yellow draconians
18 green draconians
2 void oozes (Depths:3)
2 eleionomae
3 vampire knights
A juggernaut skeleton (Abyss:5)
17 purple draconians
21 black draconians
12 deep elf demonologists
12 white draconians
2 deep elf annihilators (Elf:3)
11 deep elf death magi
13 red draconians
17 dire elephants
3 bunyips
2 spark wasps
3 blizzard demons
Azrael (Snake:3)
4 war gargoyles
Snorg (Lair:3)
6 fire dragons
A crystal guardian (Vaults:2)
5 entropy weavers
13 yaktaur captains
A merfolk impaler (Depths:3)
15 ettins
Josephine (D:14)
A shambling mangrove (Swamp:3)
5 deep elf high priests (Elf:3)
The ghost of Hygef the Cleaver, a journeyman MiBe of Trog (Orc:1)
3 great orbs of eyes
3 salamander tyrants
Erolcha (Orc:1)
2 peacekeepers
39 vault guards
8 ice dragons
Harold (Lair:1)
4 rakshasas
2 occultists
2 ghost crabs
5 anacondas
4 spriggan air magi
26 hydras
2 ogre magi (Orc:2)
A spriggan skeleton (Depths:3)
4 boulder beetles
A catoblepas (Lair:1)
17 dancing weapons
A centaur warrior (D:15)
4 alligators
11 deep troll earth magi
11 two-headed ogres
5 ironbound frosthearts
9 deep troll shamans
2 spriggan berserkers
3 tengu warriors (D:15)
8 naga warriors
5 hell hogs
14 naga sharpshooters
6 orc high priests
Sonja (Lair:3)
3 sun demons (Depths:4)
12 shock serpents
3 skysharks
12 spriggans
14 hell knights
7 thermic dynamos
7 arcanists
6 deep elf knights
4 soul eaters
Urug (Lair:3)
15 iron trolls
A wretched star (Abyss:5)
A skeletal warrior (Vaults:3)
74 deep trolls
3 obsidian bats
9 mana vipers
6 goliath frogs
4 shadow demons
A sixfirhy (Abyss:5)
2 spriggan druids
6 salamander mystics
2 quicksilver dragon simulacra (Depths:4)
5 naga ritualists
13 swamp dragons
11 large abominations
5 bog bodies
7 phantasmal warriors
3 flayed ghosts
13 deep elf archers
2 shadow dragon zombies
4 glowing orange brains
15 ironbound convokers
5 lindwurms
10 orc knights
20 deep elf zephyrmancers
11 harpies
2 human zombies (Vaults:3)
7 necromancers
3 polterguardians (Vaults:5)
20 deep elf pyromancers
An oklob plant (D:11)
31 ugly things
A faun (shapeshifter) (Vaults:5)
5 orc sorcerers
A shadow dragon skeleton (Depths:3)
A tengu skeleton (Depths:3)
2 manticores (D:14)
5 cyclopes
A moth of wrath (shapeshifter) (Depths:3)
26 moths of wrath
4 will-o-the-wisps
6 elephants (Lair:4)
14 salamanders
A guardian serpent (Snake:1)
9 meliai (Depths:3)
A guardian serpent (shapeshifter) (Depths:4)
A titan simulacrum (Depths:3)
A water nymph (shapeshifter) (Depths:2)
31 black mambas
An ice statue (Depths:4)
16 vault sentinels
13 naga magi
An orange demon (Abyss:5)
A torpor snail (Lair:2)
24 cane toads
A torpor snail (shapeshifter) (Vaults:3)
A smoke demon (Abyss:5)
An eye of devastation (Depths:3)
A gargoyle (Bailey)
2 unseen horrors (Depths:2)
7 rime drakes
12 komodo dragons
3 efreet
4 kobold demonologists
27 yaktaurs
2 ancient zymes (Abyss:5)
A yaktaur zombie (Vaults:3)
A queen bee (shapeshifter) (Depths:2)
6 freezing wraiths (Depths:4)
A bloated husk (Swamp:2)
15 trolls
3 tengu conjurers
A yaktaur skeleton (Vaults:3)
2 polar bears (Lair:5)
2 hellwings
A jumping spider (shapeshifter) (Vaults:5)
A queen bee (Depths:3)
5 tyrant leeches
A jumping spider (D:8)
14 hornets
16 raiju
6 dream sheep
24 slime creatures
24 blink frogs
A snapping turtle (shapeshifter) (Elf:1)
A stone giant simulacrum (Vaults:5)
2 vampires
4 wraiths
Blorkula the Orcula (D:5)
3 shadowghasts
4 air elementals
8 wyverns
9 water elementals
A basilisk (shapeshifter) (Vaults:5)
42 yaks
A fire elemental (Elf:1)
An elf simulacrum (Vaults:5)
A yak (shapeshifter) (Elf:2)
Eustachio (D:5)
30 vampire mosquitoes
5 wargs
5 basilisks
8 redbacks
2 chaos spawn
Menkaure (D:5)
31 nagas
5 small abominations
13 swamp worms
2 hell hounds (Snake:3)
A culicivora (shapeshifter) (Vaults:5)
11 water moccasins
7 swamp drakes
3 sky beasts
30 orc warriors
An ice beast (D:7)
2 spriggan simulacra (Depths:4)
3 black bears
23 ogres
2 boggarts (D:15)
3 wolves (Lair:1)
5 centaurs
9 kobold brigands
A gnoll sergeant (D:7)
3 scorpions
20 bullfrogs
An earth elemental (Elf:2)
A scorpion (shapeshifter) (Vaults:5)
5 wights (D:6)
11 vampire bats
5 killer bees (D:8)
A bombardier beetle (D:4)
A howler monkey (D:6)
2 electric eels
6 wolf zombies (Bailey)
3 lava snakes
23 orc priests
4 hounds
A gnoll bouda (D:7)
8 jellies
4 iguanas
A sleepcap (D:5)
Ijyb (D:5)
24 orc wizards
21 hell rats
A troll simulacrum (D:11)
2 naga simulacra (D:11)
8 adders
13 gnolls
3 white imps
4 dart slugs
A ribbon worm (D:2)
99 orcs
7 bats
7 endoplasms
A giant cockroach (D:3)
12 goblins
6 hobgoblins
23 kobolds
2 quokkas
9 ball pythons
A frilled lizard (D:1)
17 orc zombies (Bailey)
5 rats
4 aspiring fleshes (Zot:4)
2 boulders
A lurking horror (Abyss:5)
2194 creatures vanquished.
Vanquished Creatures (collateral kills)
A juggernaut (Depths:2)
A tentacled monstrosity (Swamp:1)
A walking earthen tome (Depths:4)
A storm dragon (Vaults:5)
A tengu reaver (Vaults:5)
A nagaraja (Snake:4)
A deep elf sorcerer (Elf:3)
2 vault wardens
Louise (D:15)
A stone giant (Depths:1)
2 ironbound preservers
A red draconian (Zot:4)
A bunyip (Swamp:4)
A spark wasp (Depths:1)
An ettin (Vaults:5)
A salamander tyrant (Snake:4)
A dancing weapon (Elf:2)
A deep troll earth mage (Vaults:3)
A vampire mage (Depths:1)
A naga warrior (Snake:2)
2 naga sharpshooters (Snake:1)
2 shock serpents
An arcanist (Vaults:2)
An iron troll (Depths:4)
A goliath frog (Swamp:4)
A salamander mystic (Snake:4)
8 deep trolls
A naga ritualist (Snake:2)
5 mana vipers
A lindwurm (Vaults:1)
2 deep elf zephyrmancers (Elf:3)
An ugly thing (Vaults:2)
A polterguardian (Vaults:1)
4 deep elf pyromancers
A harpy (shapeshifter) (D:13)
A meliai (shapeshifter) (D:15)
A vault sentinel (Vaults:4)
3 naga magi
A yaktaur (Vaults:2)
A tengu conjurer (D:15)
A tyrant leech (Swamp:2)
3 slime creatures (Vaults:1)
2 wraiths (D:14)
A water elemental (Elf:3)
5 redbacks (Elf:2)
A vampire mosquito (Swamp:4)
3 nagas
2 spatial vortices (Elf:3)
A swamp worm (Swamp:4)
4 hell hounds (Snake:3)
3 swamp drakes (Swamp:4)
3 centaurs (D:15)
2 boggarts (D:15)
An earth elemental (Elf:3)
An iguana (shapeshifter) (D:13)
A boulder (Depths:3)
A hellfire mortar (Snake:3)
96 creatures vanquished.
Vanquished Creatures (others)
A black draconian (Abyss:5)
An ogre mage (Abyss:5)
3 ice dragons (Abyss:5)
A goliath frog (Swamp:2)
A deep elf pyromancer (Elf:3)
A moth of wrath (Zot:1)
A dream sheep (Abyss:5)
5 fire bats (Abyss:5)
A steam dragon (Abyss:5)
6 chaos spawn (Abyss:5)
263 boulders
23 foxfires
16 fulminant prisms
96 hellfire mortars
419 creatures vanquished.
Grand Total: 2709 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Nornya the Demonspawn Conjurer began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 13/13 MP: 3/3
382 | D:1 | Gained mutation: You have a pair of small horns on your
| head. [demonic ancestry]
382 | D:1 | Reached XP level 2. HP: 19/19 MP: 2/5
458 | D:1 | Found a faded altar of an unknown god.
521 | D:1 | Prayed at the altar of an unknown god.
521 | D:1 | Became a worshipper of Vehumet
521 | D:1 | Reached * piety under Vehumet
521 | D:1 | Offered knowledge of Foxfire by Vehumet.
584 | D:1 | Found Nanlebli's General Store.
793 | D:1 | Learned a level 2 spell: Searing Ray
1106 | D:2 | Gained mutation: You regenerate magic rapidly. [demonic
| ancestry]
1106 | D:2 | Reached XP level 3. HP: 3/24 MP: 4/7
1441 | D:2 | Identified 3 scrolls of acquirement
1441 | D:2 | Acquired 834 gold pieces
1571 | D:1 | Bought a potion of heal wounds for 70 gold pieces
1571 | D:1 | Bought a potion of experience for 700 gold pieces
1571 | D:1 | Reached skill level 10 in Spellcasting
1571 | D:1 | Reached XP level 4. HP: 30/30 MP: 9/16
1594 | D:1 | Acquired the ring of Yxkiyhou {Will+ AC+4 Stlth+}
1598 | D:1 | Acquired the +2 cloak of Vausoargh {rCorr Dex+3}
1853 | D:2 | Found a sacrificial altar of Ru.
1888 | D:2 | Identified the ring "Ahoolaok" {Fire *Corrode rPois MP+7
| Int+3}
1897 | D:2 | Learned a level 4 spell: Fulminant Prism
1902 | D:2 | Learned a level 4 spell: Iskenderun's Mystic Blast
1950 | D:2 | Found the +8 trident of the Octopus King {venom, rElec
| rPois}
2099 | D:2 | Gained mutation: You are partially covered in large bone
| plates. (SH +4) [demonic ancestry]
2099 | D:2 | Reached XP level 5. HP: 35/35 MP: 17/17
2311 | D:3 | Found an ornate altar of the Wu Jian Council.
2355 | D:3 | Reached ** piety under Vehumet
2417 | D:3 | Offered knowledge of Momentum Strike by Vehumet.
2456 | D:3 | Found Heal's Antique Weapon Shoppe.
2483 | D:3 | Found a sparkling altar of Nemelex Xobeh.
2504 | D:3 | Found Aceghuf's Assorted Antiques.
2510 | D:3 | Bought a scroll labelled DAF XAWNEFYITO for 21 gold pieces
2510 | D:3 | Bought a runed leather armour for 105 gold pieces
2671 | D:3 | Found an ancient bone altar of Kikubaaqudgha.
2857 | D:3 | Found Cabruse's Assorted Antiques.
2865 | D:3 | Bought a scroll labelled TACHYU TOTOG for 26 gold pieces
2953 | D:4 | Reached skill level 5 in Conjurations
2953 | D:4 | Gained mutation: Spells you cast may paralyse adjacent
| enemies. [demonic ancestry]
2953 | D:4 | Reached XP level 6. HP: 30/41 MP: 19/19
3154 | D:4 | Offered knowledge of Mephitic Cloud by Vehumet.
3159 | D:4 | Learned a level 3 spell: Mephitic Cloud
3270 | D:4 | Found a bloodstained altar of Trog.
3272 | D:4 | Found a shimmering altar of Xom.
3286 | D:4 | Found a basalt altar of Yredelemnul.
3287 | D:4 | Found an iron altar of Okawaru.
3660 | D:4 | Gained mutation: You are mostly covered in large bone
| plates. (SH +6) [demonic ancestry]
3660 | D:4 | Reached XP level 7. HP: 46/46 MP: 20/20
4055 | D:5 | Entered Level 5 of the Dungeon
4079 | D:5 | Noticed Eustachio
4091 | D:5 | Killed Eustachio
4100 | D:5 | Found Santoot's Armour Shop.
4119 | D:5 | Noticed Ijyb
4128 | D:5 | Killed Ijyb
4201 | D:5 | Found Atiytza's Weapon Boutique.
4249 | D:5 | Reached *** piety under Vehumet
4358 | D:5 | Noticed Menkaure
4367 | D:5 | Killed Menkaure
4368 | D:5 | Gained mutation: You have a pair of horns on your head.
| [demonic ancestry]
4368 | D:5 | Reached XP level 8. HP: 30/52 MP: 19/22
4588 | D:5 | Found Ableo's General Store.
4602 | D:5 | Noticed Blorkula the Orcula
4618 | D:5 | Killed Blorkula the Orcula
4619 | D:5 | Reached skill level 1 in Translocations
4922 | D:5 | Found a staircase to the Ecumenical Temple.
5143 | D:5 | Found Demoddi's Antique Armour Shoppe.
5161 | D:5 | Found an opulent altar of Gozag.
5161 | D:5 | Found a hazy altar of Hepliaklqana.
5326 | D:5 | Found Neiracih's Weapon Boutique.
5451 | D:5 | Bought a pair of gloves for 112 gold pieces
5488 | D:6 | Reached skill level 1 in Alchemy
6084 | D:6 | Reached XP level 9. HP: 57/57 MP: 23/23
6243 | D:7 | Offered knowledge of Stone Arrow by Vehumet.
6248 | D:7 | Learned a level 3 spell: Stone Arrow
6538 | D:7 | Found a broken altar of Ashenzari.
6554 | D:7 | Reached skill level 1 in Earth Magic
6759 | D:7 | Found a snail-covered altar of Cheibriados.
6874 | D:8 | Learned a level 2 spell: Blink
6878 | D:8 | Learned a level 3 spell: Passwall
6995 | D:8 | Found a runed translucent door.
7034 | D:8 | Found a flagged portal.
7045 | Bailey | Entered a bailey
7096 | Bailey | Reached **** piety under Vehumet
7102 | Bailey | Noticed a gargoyle
7108 | Bailey | Killed a gargoyle
7221 | Bailey | Offered knowledge of Olgreb's Toxic Radiance by Vehumet.
7227 | Bailey | Learned a level 4 spell: Olgreb's Toxic Radiance
7308 | Bailey | Reached skill level 1 in Fighting
7308 | Bailey | Reached skill level 1 in Staves
7330 | Bailey | Identified the +2 chain mail "Poph" {rC+ Regen+ Dex-4}
7549 | D:8 | Gained mutation: Spells you cast may paralyse nearby
| enemies. [demonic ancestry]
7549 | D:8 | Reached XP level 10. HP: 65/67 MP: 24/24
7642 | D:8 | Found Leder's Serpentskin Sales.
7649 | D:8 | Reached skill level 1 in Evocations
8100 | D:8 | Identified the +7 whip "Piaff" {freeze, rC++ rN+ Will-
| rCorr}
8104 | D:8 | Found a runed translucent gate.
8104 | D:8 | Found a runed translucent gate.
8104 | D:8 | Found a runed translucent gate.
8104 | D:8 | Found a runed translucent gate.
8104 | D:8 | Noticed a lindwurm
8105 | D:8 | Found a runed translucent gate.
8105 | D:8 | Noticed a boulder beetle
8106 | D:8 | Found a runed translucent gate.
8120 | D:8 | Killed a boulder beetle
8158 | D:8 | Killed a lindwurm
8324 | D:9 | Reached ***** piety under Vehumet
8448 | D:9 | Offered knowledge of Plasma Beam by Vehumet.
8481 | D:9 | Noticed a two-headed ogre
8578 | D:9 | Killed a two-headed ogre
8665 | D:9 | Found a staircase to the Orcish Mines.
8889 | D:9 | Reached XP level 11. HP: 78/78 MP: 15/26
9321 | D:10 | Entered Level 10 of the Dungeon
9334 | D:10 | Noticed a two-headed ogre
9340 | D:10 | Killed a two-headed ogre
9582 | D:10 | Found a sacrificial altar of Ru.
